
This is a comparison table created by Trufl.
If you want to create your own comparison, go here.

Image | ||||||||||||||
| Image | Winner ![]() 92 Very Good | ![]() 92 Very Good | ![]() 91 Very Good | ![]() 91 Very Good | ![]() 91 Very Good | ![]() 90 Very Good | ![]() 90 Very Good | ![]() 90 Very Good | ![]() 90 Very Good | ![]() 90 Very Good | ![]() 89 Very Good | ![]() 88 Very Good | ![]() 88 Very Good | ![]() 87 Very Good |
Buy Here | ||||||||||||||
| Buy Here |
Brand | ||||||||||||||
| Brand | Drinkmate | Sodastream | Mysoda | Sodastream | Twenty39 | Drinkmate | Sodastream | Sodastream | Sodastream | Drinkmate | Sodastream | Twenty39 | Sodastream | Sodastream |
Product name / Model | ||||||||||||||
| Product name / Model | Drinkmate OmniFizz Soda Maker Set | SodaStream Terra Home Carbonation Kit 1L | Mysoda Woody Sparkling Water Maker WD002F | SodaStream Terra Sparkling Water Maker White | Twenty39 qarbo LUXE Gold Soda Maker | Drinkmate OmniFizz Soda Maker 60L Arctic Blue | SodaStream Terra Black Sparkling Water Maker Set | SodaStream Art Sparkling Water Maker 60L | SodaStream Duo Sparkling Water Maker 60L | Drinkmate OmniFizz Soda Maker Arctic Blue | Sodastream Duo Black Sparkling Water Machine Set | Twenty39 qarbo LUXE Amalfi Silver Carbonator | SodaStream Terra Soda Maker Value Pack | SodaStream Jet Carbonated Water Maker Kit |
Brand Score | ||||||||||||||
| Brand Score | 91 Very Good | 88 Very Good ![]() 35% |44% | 21% 68 mentions | 92 Very Good | 88 Very Good ![]() 35% |44% | 21% 68 mentions | 90 Very Good | 91 Very Good | 88 Very Good ![]() 35% |44% | 21% 68 mentions | 88 Very Good ![]() 35% |44% | 21% 68 mentions | 88 Very Good ![]() 35% |44% | 21% 68 mentions | 91 Very Good | 88 Very Good ![]() 35% |44% | 21% 68 mentions | 90 Very Good | 88 Very Good ![]() 35% |44% | 21% 68 mentions | 88 Very Good ![]() 35% |44% | 21% 68 mentions |
Customer rating on Amazon | ||||||||||||||
| Customer rating on Amazon | ||||||||||||||
Price | ||||||||||||||
| Price | ||||||||||||||
Product Variations | ||||||||||||||
| Product Variations | Model | Style | Product doesn't have variations | Product doesn't have variations | Model | Product doesn't have variations | Product doesn't have variations | Color | Product doesn't have variations | Size and Color | Color | Model | Product doesn't have variations | Product doesn't have variations |
Trufl.ai Score | ||||||||||||||
| Trufl.ai Score | 92 Very Good975 reviews analyzed | 92 Very Good2493 reviews analyzed | 91 Very Good56 reviews analyzed | 91 Very Good537 reviews analyzed | 91 Very Good28 reviews analyzed | 90 Very Good20 reviews analyzed | 90 Very Good309 reviews analyzed | 90 Very Good1126 reviews analyzed | 90 Very Good302 reviews analyzed | 90 Very Good1005 reviews analyzed | 89 Very Good100 reviews analyzed | 88 Very Good24 reviews analyzed | 88 Very Good2131 reviews analyzed | 87 Very Good511 reviews analyzed |
Price Perception | ||||||||||||||
| Price Perception | Expensive | Fair | Expensive | Expensive | Expensive | Fair | Fair | Expensive | Fair | Expensive | Fair | Expensive | Expensive | Expensive |
Delivery | ||||||||||||||
| Delivery | On Time | On Time | Late | On Time | Late | Late | On Time | On Time | On Time | Late | On Time | On Time | On Time | On Time |
Favourite Features | ||||||||||||||
| Favourite Features | ||||||||||||||
Flagged Issues | ||||||||||||||
| Flagged Issues | No concerns | No concerns | No concerns | No concerns | No concerns | No concerns | No concerns |
| Color | ||||||||||||||
| Color | Classic White | Black | White | White | Gold | Arctic Blue | Black Matte | Black | White | Arctic Blue | Black, Pink | Silver | Black | Black |
| Weight | ||||||||||||||
| Weight | 4.29 kg | 1.38 kg | 2.99 kg | 2.99 kg | 2.94 kg | 3.10 kg | 3.00 kg | 5.60 kg | 1.36 kg | 2.27 kg | 1000.00 g | 1.15 kg | ||
| Dimensions | ||||||||||||||
| Dimensions | Width:12.70 cm Height:40.64 cm Length:20.32 cm | Width:13.00 cm Height:40.80 cm Length:24.50 cm | Width:12.70 cm Height:43.18 cm Length:20.07 cm | Width:10.00 cm Height:43.00 cm Length:19.00 cm | Width:13.00 cm Height:41.00 cm Length:20.00 cm | Width:24.64 cm Height:16.51 cm Length:2.79 cm | Width:29.70 cm Height:44.40 cm Length:18.40 cm | Width:35.00 cm Height:35.00 cm Length:17.00 cm | Width:12.70 cm Height:40.64 cm Length:20.32 cm | Width:10.16 cm Height:43.18 cm Length:19.05 cm | Width:1.00 cm Height:1.00 cm Length:1.00 cm | Width:18.50 cm Height:42.50 cm Length:13.00 cm |
Cleaning and Maintenance | ||||||||||||||
| Cleaning and Maintenance | Hand wash only | Easy | Dishwasher Safe | Hand wash only | Dishwasher safe | Dishwasher Safe Bottle | Dishwasher safe bottle | Hand wash only | Easy | Easy | Dishwasher Safe | |||
CO2 Cylinder Lifespan | ||||||||||||||
| CO2 Cylinder Lifespan | 60 L | 60 Litre | 50 liters | Carbonates up to 60 L of water | 60 Litre | Up to 60 L | 60 L per cylinder | 60 L | ||||||
CO2 Cylinder Compatibility | ||||||||||||||
| CO2 Cylinder Compatibility | Standard 60L CO2 cartridges | Quick Connect | Screw-in system | SodaStream Quick Connect CO2 cylinder | Compatible with Sodastream and other popular brands | Standard 60L CO2 cartridges | Quick Connect | Quick Connect CO2 system | Quick Connect cylinder | Standard 60L CO2 cylinders | 60L Quick Connect CO2 Cylinder | SodaStream Quick-Connect CO2 cylinder | 60 L CO2 Gas Cylinder | |
Environmental Impact | ||||||||||||||
| Environmental Impact | Reduces plastic bottle waste | Reduces plastic waste | Made from renewable wood-based composite | BPA-free and better for the planet | Eco-friendly, reduces need for bottled beverages | Reduces plastic bottle waste | Reduce single-use plastic bottles consumption | Reduces plastic bottle waste | Reduces plastic waste | Environmentally friendly, saves thousands of bottles | Reusable bottles reduce waste | |||
Bottle Material | ||||||||||||||
| Bottle Material | BPA-Free Plastic | BPA free plastic | Plastic | BPA-free plastic | BPA-Free Plastic | Plastic | BPA-Free | BPA free plastic | BPA-Free Plastic | Glass and plastic | Plastic | BPA Free Plastic | ||
Design and Aesthetics | ||||||||||||||
| Design and Aesthetics | Sleek, modern design | Sleek, modern, black | Nordic design, minimalist, modern | Sleek, modern, minimalist design in white | Luxurious metallic gold finish with vertical ridges | Sleek and modern, pastel blue color | Sleek black design | Retro Design, sleek black finish | Sleek, modern, minimalist design | Sleek, modern design with smooth curves and vibrant light blue color | Stylish, scratch-resistant, easy-to-clean design | Sleek and modern with a metallic finish and vertical ridges | Sleek black carbonating machine with modern design and textured surface | Sleek, modern, black with glossy finish |
Power Source | ||||||||||||||
| Power Source | Manual | Manual | Manual | CO2 Cylinder | Manual | Manual | Electric | Manual | CO2 Cylinder | Manual | Manual | Manual | CO2 Cylinder | Manual |
Durability Features | ||||||||||||||
| Durability Features | UV resistant | Made of renewable wood-based composite | Superior durability with anodised aluminium body | The carbonating bottles have an expiration date because the material degrades over time from the pressure of carbonation. | PET bottles have an expiration date | Scratch-resistant | Robust aluminium design for heavy use | |||||||
CO2 Cylinder Installation Method | ||||||||||||||
| CO2 Cylinder Installation Method | Quick-Connect | Quick Connect | Screw-in system | Quick Connect system | Top-loading CO2 system | Quick-Connect | Quick Connect | Quick Connect technology | Quick Connect technology | Quick Connect technology | Top-loading cylinder | Quick-Connect | Quick Connect System | |
Portability Features | ||||||||||||||
| Portability Features | Small footprint for any countertop | Portable bottle with carrying strap | Small footprint for countertop | Cordless, no electricity needed | Compact design | Compact form suitable for countertop use | Cordless | Compact design | ||||||
Reusable Bottle Design | ||||||||||||||
| Reusable Bottle Design | BPA-Free, Quick-Connect Bottle with volume measurement lines | Ergonomic shape, easy-seal caps | Clear plastic bottle | Dishwasher-safe, BPA-free | Quick-Connect Bottle with volume measurement lines | Dishwasher safe, ergonomic shape | Ergonomic soft press lever | Ergonomic shape, easy-seal caps | Quick-Connect Bottle with volume measurement lines | BPA-free, dishwasher safe | Wide-mouth bottles for versatile infusions | Dishwasher-safe, ergonomic design | Ergonomic, easy-seal caps | |
Material Finish | ||||||||||||||
| Material Finish | Smooth plastic | Anodised aluminium | Plastic | Black matt | Sleek black finish | Stainless steel | Smooth | Stainless steel | Metallic | Textured surface | Glossy | |||
Bottle Capacity | ||||||||||||||
| Bottle Capacity | 1 L | 1 Litre | 1 L | 1 L | 1 litres | 1 Liters | 1 L | 1 L | 1 L | 1 L | 1 L | 1 litres | 1 L, 0.5 L | 1 L |
Flavor Compatibility | ||||||||||||||
| Flavor Compatibility | Beer, Cocktails, Coffee, Flat soda, Iced tea, Juices, Water, Wine | Compatible with all SodaStream flavors | Carbonates juices, cocktails, and more | Compatible with any cold beverage | Sodastream and Pepsi flavors | Water, juices, wine, cocktails, other pre-flavored drinks | Pepsi Max | Infusion of fruits, herbs, and other ingredients | Can be refined with syrup | |||||
Additional Accessories | ||||||||||||||
| Additional Accessories | Two 60L CO2 Cylinders, Fizz Infuser | Extra 500ml Fizzy Drink Bottle, Reusable Water Bottle | 1 L water bottle | Cleaning brush | Fizz Infuser, 60L CO2 Cylinder | 2 x 1 L bottles, 1 x CO2 cylinder | 60 litre gas cylinder, 1 litre bottle | Fizz Infuser | 6 x Pepsi Max concentrates | 2 x 1L dishwasher-safe bottles, 1 x 0.5L dishwasher-safe bottle, 1 x CO2 cylinder | ||||
Manual Operation Mechanism | ||||||||||||||
| Manual Operation Mechanism | Fizz Infuser technology | Snap & Lock | Quick-lock mechanism | Push-button simplicity | Ergonomic Carbonation Lever | Fizz Infuser technology | Lever | Twist & lock bottle insertion | ||||||
Energy Consumption | ||||||||||||||
| Energy Consumption | 6.5 W |
Created by TRUFL AIon November 10, 2025Quick Connect CO2 Soda Makers represent a revolutionary advancement in the world of home carbonation. These innovative devices are designed to simplify the process of making sparkling water and soda at home by utilizing quick connect technology for CO2 cylinder insertion. This means that users can effortlessly attach and detach CO2 cylinders without the need for complex tools or excessive force. The quick connect mechanism ensures a secure and airtight connection, allowing for consistent carbonation and a hassle-free experience. This technology not only saves time but also enhances the overall user experience, making it more accessible for everyone, from beginners to seasoned soda enthusiasts.
Created by TRUFL AIon November 10, 2025Quick Connect CO2 Soda Makers represent a revolutionary advancement in the world of home carbonation. These innovative devices are designed to simplify the process of making sparkling water and soda at home by utilizing quick connect technology for CO2 cylinder insertion. This means that users can effortlessly attach and detach CO2 cylinders without the need for complex tools or excessive force. The quick connect mechanism ensures a secure and airtight connection, allowing for consistent carbonation and a hassle-free experience. This technology not only saves time but also enhances the overall user experience, making it more accessible for everyone, from beginners to seasoned soda enthusiasts.
