
This is a comparison table created by Trufl.
If you want to create your own comparison, go here.

Image | |||||||||||||
| Image | Winner ![]() 96 Very Good | ![]() 92 Very Good | ![]() 92 Very Good | ![]() 92 Very Good | ![]() 91 Very Good | ![]() 91 Very Good | ![]() 90 Very Good | ![]() 90 Very Good | ![]() 90 Very Good | ![]() 90 Very Good | ![]() 89 Very Good | ![]() 88 Very Good | ![]() 88 Very Good |
Buy Here | |||||||||||||
| Buy Here |
Brand | |||||||||||||
| Brand | Mysoda | Sodastream | Drinkmate | Drinkmate | Mysoda | Peak Bliss | Drinkmate | Sodastream | Drinkmate | Aarke | Sodastream | Drinkpod | Sodastream |
Product name / Model | |||||||||||||
| Product name / Model | Mysoda Ruby 2 Water Carbonator | SodaStream Genesis Sparkling Water Maker | Drinkmate Classic White Soda Maker 410-01-14Z | Drinkmate OmniFizz Soda Maker Set | Mysoda Woody Sparkling Water Maker WD002F | Peak Bliss KT-168A Soda Maker | Drinkmate OmniFizz Soda Maker 60L Arctic Blue | SodaStream Terra Black Sparkling Water Maker Set | Drinkmate OmniFizz Soda Maker Arctic Blue | Aarke Carbonator 3 Gold Soda Maker | Sodastream Duo Black Sparkling Water Machine Set | Drinkpod Fizz Infuser Soda Maker with 3 Bottles | SodaStream Terra Soda Maker Value Pack |
Brand Score | |||||||||||||
| Brand Score | 92 Very Good | 88 Very Good ![]() 35% |44% | 21% 68 mentions | 91 Very Good | 91 Very Good | 92 Very Good | 91 Very Good | 91 Very Good | 88 Very Good ![]() 35% |44% | 21% 68 mentions | 91 Very Good | 82 Good | 88 Very Good ![]() 35% |44% | 21% 68 mentions | 85 Very Good | 88 Very Good ![]() 35% |44% | 21% 68 mentions |
Customer rating on Amazon | |||||||||||||
| Customer rating on Amazon | |||||||||||||
Price | |||||||||||||
| Price | |||||||||||||
Product Variations | |||||||||||||
| Product Variations | Model | Product doesn't have variations | Size and Color | Model | Product doesn't have variations | Product doesn't have variations | Product doesn't have variations | Product doesn't have variations | Size and Color | Product doesn't have variations | Color | Product doesn't have variations | Product doesn't have variations |
Trufl.ai Score | |||||||||||||
| Trufl.ai Score | 96 Very Good104 reviews analyzed | 92 Very Good1710 reviews analyzed | 92 Very Good47 reviews analyzed | 92 Very Good975 reviews analyzed | 91 Very Good56 reviews analyzed | 91 Very Good18 reviews analyzed | 90 Very Good20 reviews analyzed | 90 Very Good309 reviews analyzed | 90 Very Good1005 reviews analyzed | 90 Very Good160 reviews analyzed | 89 Very Good100 reviews analyzed | 88 Very Good126 reviews analyzed | 88 Very Good2131 reviews analyzed |
Price Perception | |||||||||||||
| Price Perception | Fair | Expensive | Expensive | Expensive | Expensive | Fair | Fair | Fair | Expensive | Expensive | Fair | Expensive | Expensive |
Delivery | |||||||||||||
| Delivery | On Time | On Time | On Time | On Time | Late | On Time | Late | On Time | Late | On Time | On Time | Late | On Time |
Favourite Features | |||||||||||||
| Favourite Features | |||||||||||||
Flagged Issues | |||||||||||||
| Flagged Issues | No concerns | No concerns | No concerns | No concerns | No concerns | No concerns |
| Color | |||||||||||||
| Color | Sage Green | Black | Classic White | Classic White | White | Black | Arctic Blue | Black Matte | Arctic Blue | Gold | Black, Pink | White | Black |
| Weight | |||||||||||||
| Weight | 2.40 kg | 2.75 kg | 1.73 kg | 4.29 kg | 1.38 kg | 2.94 kg | 3.10 kg | 1.36 kg | 1.72 kg | 1.93 kg | 1000.00 g | ||
| Dimensions | |||||||||||||
| Dimensions | Width:14.30 cm Height:41.00 cm Length:24.00 cm | Width:13.00 cm Height:41.00 cm Length:20.00 cm | Width:12.70 cm Height:40.64 cm Length:20.32 cm | Width:13.00 cm Height:40.80 cm Length:24.50 cm | Width:12.45 cm Height:42.42 cm Length:22.86 cm | Width:13.00 cm Height:41.00 cm Length:20.00 cm | Width:24.64 cm Height:16.51 cm Length:2.79 cm | Width:12.70 cm Height:40.64 cm Length:20.32 cm | Width:15.24 cm Height:40.64 cm Length:25.40 cm | Width:22.86 cm Height:48.26 cm Length:22.86 cm | Width:1.00 cm Height:1.00 cm Length:1.00 cm |
CO2 Cylinder Compatibility | |||||||||||||
| CO2 Cylinder Compatibility | 60L CO2 cylinder with screw thread | Compatible with Sodastream Jet, Genesis, Spirit, Spirit One touch, Crystal & Power machines | 60 Litre CO2 cylinder | Standard 60L CO2 cartridges | Screw-in system | Standard-size screw-in 60L CO2 carbonators | Standard 60L CO2 cartridges | Quick Connect | Standard 60L CO2 cylinders | Most standard CO2 gas cylinders | 60L Quick Connect CO2 Cylinder | Standard 60L CO2 cartridges | SodaStream Quick-Connect CO2 cylinder |
Environmental Impact | |||||||||||||
| Environmental Impact | Less plastic, environmentally friendly | Reduces plastic waste by saving up to 1,282 single-use plastic bottles over 4 years | Reduces plastic bottle waste | Made from renewable wood-based composite | Eco-friendly, reduces plastic bottle usage | Reduces plastic bottle waste | Reduces plastic bottle waste | Better for the environment | Reduces plastic waste | Environmentally friendly, saves thousands of bottles | |||
Bottle Material | |||||||||||||
| Bottle Material | Aluminium | Plastic | BPA-free plastic | BPA-Free Plastic | Plastic | BPA-free PET | BPA-Free Plastic | Plastic | BPA-Free Plastic | PET plastic | Glass and plastic | PET | Plastic |
Design and Aesthetics | |||||||||||||
| Design and Aesthetics | Stylish, minimalist design with a matte finish in pastel green | Sleek black space-saving design with a glossy black finish | Sleek, modern design with an elegant, curved structure | Sleek, modern design | Nordic design, minimalist, modern | Chic & Modern Design, matte black | Sleek and modern, pastel blue color | Sleek black design | Sleek, modern design with smooth curves and vibrant light blue color | Sleek and modern with a luxurious gold finish | Stylish, scratch-resistant, easy-to-clean design | Sleek, modern, minimalist design | Sleek black carbonating machine with modern design and textured surface |
Power Source | |||||||||||||
| Power Source | Manual | AC adapter | Manual | Manual | Manual | Manual | Manual | Electric | Manual | Manual | Manual | Manual | CO2 Cylinder |
Durability Features | |||||||||||||
| Durability Features | Scratch resistant, robust aluminium | Made of renewable wood-based composite | Durable BPA-free bottle | The carbonating bottles have an expiration date because the material degrades over time from the pressure of carbonation. | PET bottles have an expiration date | Stainless steel enclosure | Scratch-resistant | ||||||
CO2 Cylinder Installation Method | |||||||||||||
| CO2 Cylinder Installation Method | Quick-lock quick release | Quick-Connect | Screw-in system | Screw-in | Quick-Connect | Quick Connect | Quick Connect technology | Quick-Connect | |||||
Portability Features | |||||||||||||
| Portability Features | Can be placed anywhere in the kitchen, no electricity required | Compact, vertical design | Small footprint for any countertop | Small footprint for any countertop | Compact size, lightweight | Small footprint for countertop | Compact form suitable for countertop use | 25.8 cm, 15.3 cm, 41.4 cm | Cordless | Lightweight | |||
Reusable Bottle Design | |||||||||||||
| Reusable Bottle Design | High-quality 1 litre water bottle | Twist lock bottle system | Ergonomic shape with easy-seal caps | BPA-Free, Quick-Connect Bottle with volume measurement lines | Clear plastic bottle | Lightweight, durable, airtight seal lid | Quick-Connect Bottle with volume measurement lines | Dishwasher safe, ergonomic shape | Quick-Connect Bottle with volume measurement lines | BPA free and recyclable | BPA-free, dishwasher safe | Transparent with DRINKPOD branding | Dishwasher-safe, ergonomic design |
Material Finish | |||||||||||||
| Material Finish | Matte finish | Glossy black finish | Smooth plastic | Matte | Plastic | Black matt | Smooth | Gold finish | Stainless steel | Textured surface | |||
Bottle Capacity | |||||||||||||
| Bottle Capacity | 1 L | 1 Litre | 1 Liters | 1 L | 1 L | 1 L | 1 Liters | 1 L | 1 L | 0.8 Millilitres | 1 L | 1 Millilitres | 1 L, 0.5 L |
Electric Operation Features | |||||||||||||
| Electric Operation Features | Automatic | ||||||||||||
Additional Accessories | |||||||||||||
| Additional Accessories | 1 Litre Reusable BPA Free Water Bottle, 60 L CO2 Gas Cylinder | Fizz Infuser, CO2 cylinder | Two 60L CO2 Cylinders, Fizz Infuser | 1 L water bottle | 1 BPA-free PET bottle | Fizz Infuser, 60L CO2 Cylinder | 2 x 1 L bottles, 1 x CO2 cylinder | Fizz Infuser | 1 x Drip tray cover, 1 x PET water bottle, 1 x Polishing cloth | 6 x Pepsi Max concentrates | 3 PET Bottles, 3 Caps, 1 Carbonator Cap, 1 Fizz Infuser, Manual | 2 x 1L dishwasher-safe bottles, 1 x 0.5L dishwasher-safe bottle, 1 x CO2 cylinder | |
Refill Availability | |||||||||||||
| Refill Availability | Compatible with any conventional 60 litre CO2 cylinder with screw thread | Convenient online exchange program (UK only) | Common CO2 cylinder available at nearest store | Compatible with most standard-size screw-in 60L CO2 carbonators | Convenient online exchange program | CO2 supplies ordered separately | Standard Screw-in Cylinder; No; N/A | All brands of 60L CO2 cartridges in North America | |||||
Energy Consumption | |||||||||||||
| Energy Consumption | 6.5 W |
Created by TRUFL AIon November 10, 2025PET Bottle Soda Makers have revolutionized the way we enjoy carbonated beverages at home. These innovative devices come equipped with PET bottles, which are renowned for their lightweight and durable nature. PET, or polyethylene terephthalate, is a type of plastic that is not only robust but also resistant to impact, making it an ideal choice for soda makers. This material ensures that the bottles can withstand the pressure of carbonation without compromising on safety or quality. As a result, PET Bottle Soda Makers offer a convenient and reliable solution for those who love to create their own fizzy drinks.
Created by TRUFL AIon November 10, 2025PET Bottle Soda Makers have revolutionized the way we enjoy carbonated beverages at home. These innovative devices come equipped with PET bottles, which are renowned for their lightweight and durable nature. PET, or polyethylene terephthalate, is a type of plastic that is not only robust but also resistant to impact, making it an ideal choice for soda makers. This material ensures that the bottles can withstand the pressure of carbonation without compromising on safety or quality. As a result, PET Bottle Soda Makers offer a convenient and reliable solution for those who love to create their own fizzy drinks.
