
This is a comparison table created by Trufl.
If you want to create your own comparison, go here.

Image | |||||||||||||||
| Image | Winner ![]() 95 Very Good | ![]() 95 Very Good | ![]() 94 Very Good | ![]() 94 Very Good | ![]() 93 Very Good | ![]() 93 Very Good | ![]() 93 Very Good | ![]() 93 Very Good | ![]() 93 Very Good | ![]() 93 Very Good | ![]() 93 Very Good | ![]() 93 Very Good | ![]() 93 Very Good | ![]() 93 Very Good | ![]() 92 Very Good |
Buy Here | |||||||||||||||
| Buy Here |
Brand | |||||||||||||||
| Brand | Everpure | Nouveaux | Brita | Brita | Brita | Brita | Finest-Filters | Brita | Brita | Brita | Jorair | Arrowpure | Sunnila | Brita | Brita |
Product name / Model | |||||||||||||||
| Product name / Model | Everpure 4C Replacement Filter Cartridge | Nouveaux PureVivo Water Filter Cartridges 4-Pack | Brita Maxtra Pro All-in-1 Filter Cartridge 6-Pack | Brita Maxtra Pro Expert Water Filter 6-Pack | BRITA ON TAP V-MF 2x Water Filter Cartridge | Brita Maxtra+ Water Filter Cartridges 15 Pack | Finest-Filters Brita Classic Compatible Cartridges (24) | Brita Maxtra Pro All-In-1 Filter Cartridge Pack of 4 | Brita Maxtra Pro Filter Cartridges 6 Pack | Brita Maxtra Pro Expert Water Filter Cartridge 4-Pack | Jorair Brita-Compatible Water Filter Cartridges 6-Pack | Arrowpure DA29-00020B Water Filter 5-Pack | Sunnila 12 Pack Water Filter Cartridges | Brita MAXTRA PRO All-In-1 Filter Cartridge 3-Pack | Brita Maxtra Plus Filter Cartridges 5+1 Pack |
Brand Score | |||||||||||||||
| Brand Score | 96 Very Good | 95 Very Good | 90 Very Good | 90 Very Good | 90 Very Good | 90 Very Good | 91 Very Good | 90 Very Good | 90 Very Good | 90 Very Good | 93 Very Good | 95 Very Good | 93 Very Good | 90 Very Good | 90 Very Good |
Customer rating on Amazon | |||||||||||||||
| Customer rating on Amazon | |||||||||||||||
Price | |||||||||||||||
| Price | |||||||||||||||
Product Variations | |||||||||||||||
| Product Variations | Product doesn't have variations | Color | Product doesn't have variations | Product doesn't have variations | Product doesn't have variations | Product doesn't have variations | Item | Product doesn't have variations | Product doesn't have variations | Product doesn't have variations | Product doesn't have variations | Product doesn't have variations | Size | Product doesn't have variations | Product doesn't have variations |
Trufl.ai Score | |||||||||||||||
| Trufl.ai Score | 95 Very Good1134 reviews analyzed | 95 Very Good169 reviews analyzed | 94 Very Good1069 reviews analyzed | 94 Very Good438 reviews analyzed | 93 Very Good371 reviews analyzed | 93 Very Good1088 reviews analyzed | 93 Very Good661 reviews analyzed | 93 Very Good642 reviews analyzed | 93 Very Good4013 reviews analyzed | 93 Very Good178 reviews analyzed | 93 Very Good253 reviews analyzed | 93 Very Good546 reviews analyzed | 93 Very Good721 reviews analyzed | 93 Very Good1454 reviews analyzed | 92 Very Good3166 reviews analyzed |
Price Perception | |||||||||||||||
| Price Perception | Fair | Fair | Fair | Expensive | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Expensive |
Delivery | |||||||||||||||
| Delivery | On Time | On Time | On Time | On Time | On Time | On Time | On Time | On Time | On Time | On Time | On Time | On Time | On Time | On Time | On Time |
Favourite Features | |||||||||||||||
| Favourite Features | |||||||||||||||
Flagged Issues | |||||||||||||||
| Flagged Issues | No concerns | No concerns | No concerns | No concerns | No concerns | No concerns | No concerns | No concerns | No concerns | No concerns | No concerns | No concerns | No concerns |
| Color | |||||||||||||||
| Color | Steel | Cerise | Blue, Green, White, Pink | Blue, White | White | Blue, White | White | White | White | Blue, Green, White | White | White | White | White | |
| Weight | |||||||||||||||
| Weight | 1.02 kg | 530.00 g | 110.00 g | 110.00 g | 290.00 g | 400.00 g | 110.00 g | 730.00 g | 535.00 g | 730.00 g | 1.20 kg | 390.00 g | 127.00 g | ||
| Dimensions | |||||||||||||||
| Dimensions | Width:7.62 cm Height:7.62 cm Length:38.10 cm | Width:11.00 cm Height:8.00 cm Length:6.00 cm | Width:11.50 cm Height:11.80 cm Length:24.10 cm | Width:24.10 cm Height:11.80 cm Length:11.50 cm | Width:6.20 cm Height:6.20 cm Length:9.30 cm | Width:24.00 cm Height:12.00 cm Length:24.00 cm | Width:5.80 cm Height:13.70 cm Length:6.00 cm | Width:11.50 cm Height:11.50 cm Length:16.40 cm | Width:24.10 cm Height:11.80 cm Length:11.50 cm | Width:11.50 cm Height:11.50 cm Length:16.40 cm | Width:7.40 cm Height:5.00 cm Length:10.00 cm | Width:10.16 cm Height:15.24 cm Length:5.08 cm | Width:4.20 cm Height:7.40 cm Length:10.00 cm | Width:11.80 cm Height:24.60 cm Length:11.90 cm | Width:31.30 cm Height:13.70 cm Length:23.40 cm |
Flow Rate | |||||||||||||||
| Flow Rate | Super Flow Rate | 4-6 minutes | |||||||||||||
Filter Cartridge Installation | |||||||||||||||
| Filter Cartridge Installation | Preparation involves immersing the new cartridge in cold water and shaking gently to remove air bubbles. It is then inserted into the jug's funnel. The first two fillings should be discarded to prepare the filter for use. | Installation method: Self-contained | This water filter cartridges for brita is very easy to install without tools required. | Easy to install with no tools required | Countertop | Immerse in cold water, shake, insert firmly, discard first two fills | |||||||||
Material Compatibility | |||||||||||||||
| Material Compatibility | Activated carbon, Ion exchange resins | Granular activated carbon, Ion-exchange resin | Activated carbon, Ion exchange resin, Plastic | ||||||||||||
Environmental Impact | |||||||||||||||
| Environmental Impact | Single-use | Single-use | Made with 50% bio-based and recyclable material | Single-use | Made from 50% bio-based materials and 99% recyclable | Eco-friendly: reduce disposable plastic | Single-use | Made of environmentally friendly materials, BPA free, food grade quality | Single-use | Single-use | |||||
Filter Cartridge Shape | |||||||||||||||
| Filter Cartridge Shape | Cylindrical | Cylindrical | Rounded | Cylindrical | Rectangular with rounded edges | Cylindrical | Rectangular with rounded edges | Cylindrical | Brita Maxtra style | Rectangular with rounded edges | |||||
Quick Change Mechanism | |||||||||||||||
| Quick Change Mechanism | Yes, Immersing it in water, shaking to remove air bubbles, and then firmly inserting it into the funnel of the BRITA jug until it clicks into place | PerfectFit system | This water filter cartridges for brita is very easy to install without tools required., Yes | These replacement fridge filters come with easy to understand instructions so you can have yours ready in under a minute. You'll love that installation takes no tools, no time and no effort!, Yes | Yes, Easy insertion and removal | ||||||||||
Filter Cartridge Design | |||||||||||||||
| Filter Cartridge Design | Cylindrical | Compact with ribbed top for easy handling | Text description of compatibility, installation, and physical design. | Compact design with Maxtra Pro logo | MAXTRA+ design | Compatible with Brita Classic filter jugs, cylindrical design, ridged sections for grip, individually wrapped for 30-day use. | Compact and efficient design | Compatible with Brita Maxtra+, Brita Marella, Marella XL, Marella Cool, Style, Style XL, Elemaris XL, Aluna, Aluna Cool, Mavea Elemaris Krug water tank. Easy to install. | Compatible with Samsung DA29-00020A, HAF-CIN, HAF-CIN/EXP, RF263TEAESR, RF4287HARS, easy to install, white cylindrical cartridge with black top | Compatible with Brita Maxtra+, Brita Style, Mavea Elemaris XL water tank. Text description of compatibility, installation, and physical design. | 4-stage Filtration, Compatible with all BRITA filter pitcher models and BRITA Flow, Micropores for Extra Effective Filtration | 5+1 pack, Microflow technology, Suitable for all brita maxtra systems, Universal | |||
Temperature Range | |||||||||||||||
| Temperature Range | |||||||||||||||
End Cap Configuration | |||||||||||||||
| End Cap Configuration | Proprietary design for BRITA jugs | PerfectFit | |||||||||||||
Core Material | |||||||||||||||
| Core Material | Activated Carbon | Activated carbon, Plastic, Resin | Activated carbon pearls, Ion exchange resin | Granular activated carbon, Ion-exchange resin | Activated carbon | Activated carbon | Kunststoff | ||||||||
Sediment Filter Type | |||||||||||||||
| Sediment Filter Type | Mesh | High-performance filter mesh, Super-fine mesh | |||||||||||||
Universal Fit Range | |||||||||||||||
| Universal Fit Range | Nouveaux jugs only | BRITA MAXTRA, BRITA MAXTRA+ systems | BRITA jugs, Tassimo machines | ||||||||||||
Filter Cartridge Color | |||||||||||||||
| Filter Cartridge Color | Gray | Cerise | White | White | White | White | White | White | White | White | Weiß | ||||
Filter Cartridge Maintenance | |||||||||||||||
| Filter Cartridge Maintenance | 100 litres, 4 weeks, Easy replacement, Not cleanable, Recyclable | 4 weeks | 1 months, Easy, No, None | 6 months, Easy, Not cleanable, None | 100L, 4 weeks, Easy, None, None | 100 liters, 4 weeks, Easy replacement, Not cleanable, Recyclable | |||||||||
Micron Rating | |||||||||||||||
| Micron Rating | 0.5 micron | 30 ?m | 30 µm | 30 µm | 30 µm | 30 μm | |||||||||
Filter Cartridge Material | |||||||||||||||
| Filter Cartridge Material | Activated Carbon | Activated carbon, Plastic, Resin | Bio-based plastic | Plastic | Biobased Plastic | Plastic | Activated carbon | Carbon Fibre | Kunststoff | ||||||
Antimicrobial Properties | |||||||||||||||
| Antimicrobial Properties | |||||||||||||||
Filter Cartridge Weight | |||||||||||||||
| Filter Cartridge Weight | 757.5 Gramm | 132.5 g | 110 g | 136.08 Gramm | 400 Gramm | 110 g | 121.67 Grams | 133.75 g | 121.67 Grams | 308 kg | 100 g | 350 g | 127 g | ||
Activated Carbon Type | |||||||||||||||
| Activated Carbon Type | Activated Carbon | Micro Carbon Pearls | Activated Carbon | Granular | Activated carbon particles | Natural activated carbon | Coconut Shell, Granular | ||||||||
Filter Cartridge Dimensions | |||||||||||||||
| Filter Cartridge Dimensions | 38.1 x 7.62 x 7.62 cm | 6 x 11 x 8 cm | 24.1 x 11.5 x 11.8 cm | 11.5 x 24.1 x 11.8 cm | 93 x 62 x 62 mm | 24 x 24 x 12 cm | 16.4 x 11.5 x 11.5 cm | 11.5 x 24.1 x 11.8 cm, Compatible with all Brita filter jugs | 10 x 7.4 x 5 cm, Compatible with Brita Maxtra+, Brita Style, Merella Cool, Mavea Elemaris XL, Flow Water Tank | Compatible with Samsung DA29-00020A, HAF-CIN, HAF-CIN/EXP | 10 x 4.2 x 7.4 cm | 11.9 x 11.8 x 24.6 cm, Compatible with all BRITA filter pitcher models and BRITA Flow | 23,4 x 31,3 x 13,7 cm | ||
NSF Certification | |||||||||||||||
| NSF Certification | NSF 42, NSF 53 | NSF 372, NSF 42 | NSF 372, NSF 42 |
Created by TRUFL AIon November 10, 2025Carbon filter cartridges are a vital component in water filtration systems, designed to enhance the quality of water by removing impurities such as chlorine, taste, and odor. These cartridges utilize activated carbon, a highly porous material that effectively traps contaminants, ensuring that the water you consume is not only safe but also pleasant to drink. The process of adsorption, where impurities adhere to the surface of the carbon, is what makes these filters so effective. This technology is widely used in both residential and commercial settings, providing a reliable solution for improving water quality.
Created by TRUFL AIon November 10, 2025Carbon filter cartridges are a vital component in water filtration systems, designed to enhance the quality of water by removing impurities such as chlorine, taste, and odor. These cartridges utilize activated carbon, a highly porous material that effectively traps contaminants, ensuring that the water you consume is not only safe but also pleasant to drink. The process of adsorption, where impurities adhere to the surface of the carbon, is what makes these filters so effective. This technology is widely used in both residential and commercial settings, providing a reliable solution for improving water quality.
