
This is a comparison table created by Trufl.
If you want to create your own comparison, go here.

Image | |||||||||||||||
| Image | Winner ![]() 90 Very Good | ![]() 90 Very Good | ![]() 90 Very Good | ![]() 90 Very Good | ![]() 89 Very Good | ![]() 89 Very Good | ![]() 89 Very Good | ![]() 89 Very Good | ![]() 88 Very Good | ![]() 88 Very Good | ![]() 88 Very Good | ![]() 87 Very Good | ![]() 87 Very Good | ![]() 87 Very Good | ![]() 87 Very Good |
Buy Here | |||||||||||||||
| Buy Here |
Brand | |||||||||||||||
| Brand | Bosch Professional | Bosch Professional | Bosch | Bosch | Bosch | Bosch Professional | Bosch Professional | Bosch Professional | Bosch Professional | Bosch Professional | Bosch | Bosch | Bosch | Bosch Professional | Bosch Home And Garden |
Product name / Model | |||||||||||||||
| Product name / Model | Bosch Professional GSB 12V-35 Combi Drill | Bosch Professional GSB 12V-15 Combi Drill Set | Bosch AdvancedImpact 18 Cordless Drill Set | Bosch AdvancedImpact 18 Cordless Combi Drill | Bosch PSB 18 LI-2 Cordless Combi Drill | Bosch Professional GSB 18V-150 C Combi Drill | Bosch Professional GDR 18V-210 C Combi Drill Set | Bosch Professional GSB 18V-28 Combi Drill | Bosch Professional GSB 18V-110 C Combi Drill | Bosch Professional GSB/GDR 18V Combi Drill Set | Bosch EasyImpact 12 Cordless Combi Drill | Bosch UniversalImpact 18 Cordless Combi Drill | Bosch UniversalDrill 18V Cordless Combi Drill | Bosch Professional GSB 18 V-21 Combi Drill | Bosch PSB 1800 LI-2 Combi Drill |
Brand Score | |||||||||||||||
| Brand Score | 89 Very Good | 89 Very Good | 88 Very Good | 88 Very Good | 88 Very Good | 89 Very Good | 89 Very Good | 89 Very Good | 89 Very Good | 89 Very Good | 88 Very Good | 88 Very Good | 88 Very Good | 89 Very Good | 87 Very Good |
Customer rating on Amazon | |||||||||||||||
| Customer rating on Amazon | |||||||||||||||
Price | |||||||||||||||
| Price | |||||||||||||||
Product Variations | |||||||||||||||
| Product Variations | Style and Pattern | Product doesn't have variations | Size and Style | Product doesn't have variations | Product doesn't have variations | Size and Style | Style and Pattern | Style | Style | Style and Pattern | Size and Style | Size | Size and Style | Style and Pattern | Product doesn't have variations |
Trufl.ai Score | |||||||||||||||
| Trufl.ai Score | 90 Very Good1005 reviews analyzed | 90 Very Good290 reviews analyzed | 90 Very Good1672 reviews analyzed | 90 Very Good105 reviews analyzed | 89 Very Good160 reviews analyzed | 89 Very Good440 reviews analyzed | 89 Very Good119 reviews analyzed | 89 Very Good4435 reviews analyzed | 88 Very Good2066 reviews analyzed | 88 Very Good1434 reviews analyzed | 88 Very Good110 reviews analyzed | 87 Very Good2022 reviews analyzed | 87 Very Good6301 reviews analyzed | 87 Very Good354 reviews analyzed | 87 Very Good139 reviews analyzed |
Price Perception | |||||||||||||||
| Price Perception | Fair | Fair | Fair | Expensive | Fair | Expensive | Fair | Expensive | Fair | Fair | Expensive | Fair | Fair | Fair | Fair |
Delivery | |||||||||||||||
| Delivery | On Time | On Time | On Time | Late | On Time | On Time | On Time | On Time | On Time | On Time | On Time | On Time | On Time | On Time | On Time |
Favourite Features | |||||||||||||||
| Favourite Features | |||||||||||||||
Flagged Issues | |||||||||||||||
| Flagged Issues | No concerns | No concerns | No concerns | No concerns | No concerns | No concerns | No concerns | No concerns | No concerns |
| Color | |||||||||||||||
| Color | Black | Blue | Pale Green | Pale Green | Green | Blue | Blue | Blue | Blue | Black | Emerald | Pale Green | Black | Black | Green |
| Weight | |||||||||||||||
| Weight | 367.41 g | 1000.00 g | 1.10 kg | 1.10 kg | 944.00 g | 2.20 kg | 1.10 kg | 2.00 kg | 1000.00 g | 5.00 kg | 750.00 g | 1.32 kg | 880.00 g | 4.70 kg | 1.08 kg |
| Dimensions | |||||||||||||||
| Dimensions | Width:15.20 cm Height:16.00 cm Length:12.60 cm | Width:0.39 cm Height:0.39 cm Length:0.39 cm | Width:24.50 cm Height:6.50 cm Length:27.50 cm | Width:34.00 cm Height:9.90 cm Length:38.10 cm | Width:8.10 cm Height:23.60 cm Length:21.80 cm | Width:7.30 cm Height:22.00 cm Length:21.00 cm | Width:61.00 mm Height:205.00 mm Length:126.00 mm | Width:36.00 cm Height:15.50 cm Length:44.20 cm | Width:10.35 cm Height:4.49 cm Length:12.72 cm | Width:14.17 cm Height:6.10 cm Length:17.44 cm | Width:26.10 cm Height:9.90 cm Length:29.50 cm | Width:28.90 cm Height:9.90 cm Length:38.10 cm | Width:195.00 m Height:64.00 m Length:235.00 m | Width:36.00 cm Height:15.50 cm Length:44.00 cm | Width:8.27 cm Height:3.15 cm Length:9.41 cm |
Compact Design Benefits | |||||||||||||||
| Compact Design Benefits | 0.367 g | 1 kg | 3.93 kg | 1.1 kg | 0.944 g | 2.2 Kilograms | 6.37 kg | 2 Kilograms | 0.75 g | 1.3 kg | 0.88 g | 4.7 kg | 1.08 kg | ||
Battery Compatibility | |||||||||||||||
| Battery Compatibility | 12 V, Bosch Professional 12V System, Lithium-Ionen | 12V, Lithium Ion | Suitable for all DIY and garden tools in the Power for ALL lithium-ion cordless systems | , 18 V, Bosch Professional 18V System | 18 V, Bosch Professional, Lithium Ion | Compatible with Bosch Professional tools in the same voltage class | Compatible with Bosch Professional 18V batteries | 18 V, Bosch Professional 18V System, Lithium Ion | Compatible with Bosch Home & Garden 12 volt system | 18 V, Lithium Ion, Power for ALL 18 V | 18 V | 18 V, Bosch Professional 18V System, Lithium Ion | 18 V, Bosch 18V, Lithium Ion | ||
Variable Speed Control | |||||||||||||||
| Variable Speed Control | 0-1750 | 0-1300 | 0-1900 | 400 RPM | 0-1350 | 0-440 / 440-1450 RPM | 0-1800 | ||||||||
Ergonomic Handle Design | |||||||||||||||
| Ergonomic Handle Design | Ergonomic handle for comfortable grip | Handle ergonomics description | Ergonomic handle | Handle ergonomics description | Compact, ergonomic design with textured handle for secure grip | Ergonomic | Handle ergonomics description | Ergonomic handle for comfortable grip and control | Handle ergonomics description | Handle ergonomics description | Textured grips for comfort and control | Ergonomic design | Ergonomic shape, Lightweight design | Handle ergonomics description | Handle ergonomics description |
Torque | |||||||||||||||
| Torque | 27.5 Nm | 30 Nm | 36 Nm | 32 Newton Meters | 150 Nm | 210 Nm | 63 Nm | 110 Nm | 55 Nm | 30 Newton Meters | 30 Nm | 40 Nm | 55 nm | 38 Newton Meters | |
Heavy-Duty Construction | |||||||||||||||
| Heavy-Duty Construction | Chuck type, Gear material, Handle grip material, Motor technology | 13 mm clamping chuck, Brushless motor, Metal, Plastic | Brushless motor technology, Metal | Electronic Angle Detection, KickBack Control, ProCORE18V batteries, Brushless motor, Metal | Motor technology, Chuck type and material, Gear material, Handle grip material | Chuck type, Gear material, Handle grip material, Motor technology | 13 mm keyless chuck, Electronic cell protection (ECP), Full metal gear | Compact and robust brushless motor | Robust build | Chuck type, Gear material, Handle grip material, Motor technology | Motor technology, Chuck type and material, Gear material, Handle grip material | ||||
Brand-Specific Features | |||||||||||||||
| Brand-Specific Features | Professional 12V System | Compact design, LED light, soft grip | Brushless motor | Screw Bit garage, Interface for quick snap attachments | KickBack Control, Power for ALL, Syneon Chip | AMPShare, BITURBO Brushless, Electronic Angle Detection, KickBack Control, Professional 18V System | Bosch Toolbox App, Professional 18V System, TrackMyTools | Electronic Cell Protection (ECP), Electronic Motor Protection (EMP) | KickBack Control, MyTools app, Professional 18V System | AMPShare: Batteries and chargers are fully compatible with the Bosch Professional 18V System | Power for ALL 12 V system compatibility | Power for ALL 18 V | 18 Volt System, 20 torque levels | AMPShare, Electronic Cell Protection (ECP) | Bosch Auto-Lock, Bosch Electronic Cell Protection (ECP), Power for ALL, Syneon Chip |
Grip Comfort | |||||||||||||||
| Grip Comfort | Ergonomic handle for comfortable grip | Textual description of grip comfort features | Ergonomic design, Soft grip | Ergonomic design, Soft grip materials | Ergonomic design, soft grip materials, Textured handle | Auxiliary handle, Ergonomic design | Textual description of grip comfort features | Ergonomic handle for comfortable grip | Ergonomic design, Soft grip | Robust grips for comfortable handling | Ergonomic handle with textured grips | Ergonomic design, Soft grip | Ergonomic design, Soft grip materials | Comfortable grip handle | Ergonomic design, Soft grip materials |
Power Output | |||||||||||||||
| Power Output | 35 Nm | 30 Nm | 36 Nm | 32 Newton Meters | 150 Nm | 63 Nm | 110 Nm | 55 Nm | 30 Nm | 40 Nm | 55 nm | ||||
Battery Capacity | |||||||||||||||
| Battery Capacity | 3 Ah | 2 Ah | 2.5 Amp Hours | 2.5 Ah | 5.5 Amperestunden | 4 Ah | 4 Ah | 2 Ah | 2 Ah | 1.5 Amp Hours | 1.5 Ah | 2 Ah | |||
Battery Voltage | |||||||||||||||
| Battery Voltage | 12 Volt | 12 V | 18 Volts | 18 Volts | 230 Volts | 18 Volt | 18 V | 18 Volt | 18 Volt | 18 V | 12 Volts | 18 Volts | 18 Volt | 18 Volts | 18 Volts |
High Torque Rating | |||||||||||||||
| High Torque Rating | 35 Nm | 30 Nm | 36 Nm | 32 Newton Meters | 150 Nm | 210 Nm | 63 Nm | 110 Nm | 55 Nm | 30 Newton Meters | 30 Nm | 40 Nm | 38 Newton Meters | ||
Chuck Size | |||||||||||||||
| Chuck Size | 0.8-10 | 13 | 13 | 1.5-13 | 13 | 10 | 10 | 13 mm | |||||||
Speed Settings | |||||||||||||||
| Speed Settings | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
Multi-Function Modes | |||||||||||||||
| Multi-Function Modes | Drilling, Hammer drilling, Screwdriving | Drilling, Hammer drilling, Screwdriving | Drilling, Impact drilling, Screwdriving | Screw driving, drilling, impact drilling | Drilling, screwdriving, impact function | Drilling, screwdriving, hammer drilling | Drilling, Impact driving, Screwdriving | Drilling, Hammer drilling, Screwdriving | Drilling, Hammer drilling, Screwdriving | Screwing, drilling, impact drilling | Drilling, Impact drilling, Screwdriving | Drilling, Hammer drilling, Screwdriving | Drilling, screwdriving, hammer drilling | Drilling, Impact drilling, Screwdriving | |
Battery Type | |||||||||||||||
| Battery Type | Lithium Ion | Li-ion | Lithium Ion | Lithium Ion | Lithium-Ion | Lithium-Ion | Li-ion | Lithium-Ionen | Lithium-Ionen | Lithium Ion | Lithium Ion | Li-ion | Li-ion | Lithium Ion | Lithium Ion |
Created by TRUFL AIon November 10, 2025Bosch Combi Drills are renowned for their versatility and reliability, making them a staple in both professional and DIY toolkits. These drills combine the functions of a drill and a driver, offering users the ability to tackle a wide range of tasks with a single tool. Bosch, a leader in power tool innovation, ensures that each combi drill is engineered with precision, durability, and user-friendly features. Whether you're drilling into wood, metal, or masonry, Bosch Combi Drills provide the power and control needed to get the job done efficiently.
Created by TRUFL AIon November 10, 2025Bosch Combi Drills are renowned for their versatility and reliability, making them a staple in both professional and DIY toolkits. These drills combine the functions of a drill and a driver, offering users the ability to tackle a wide range of tasks with a single tool. Bosch, a leader in power tool innovation, ensures that each combi drill is engineered with precision, durability, and user-friendly features. Whether you're drilling into wood, metal, or masonry, Bosch Combi Drills provide the power and control needed to get the job done efficiently.
